Watchlist

109 coins Backtest All LIVE
Symbol Price 24h Change 24h Volume Score Added Notes Actions
$0.04186 +5.57% $7,941,766 0.71 2026-03-11 21:00
$0.02145 -2.10% $4,330,328 0.89 2026-03-11 21:00
$71268.8 +0.63% $5,827,903,702 -- 2026-03-09 16:53
$0.05742 -4.20% $9,441,278 0.62 2026-02-24 09:57
$0.03343 +3.21% $8,809,705 0.62 2026-02-24 09:57
$0.0077 -0.52% $2,574,623 0.25 2026-01-26 14:51
$0.02223 +2.07% $2,512,858 0.25 2026-01-26 14:51
$3.256 +1.40% $1,111,336 0.25 2026-01-26 14:51
$0.01374 +0.36% $1,336,530 0.25 2026-01-26 14:51
$0.0004342 +5.06% $6,388,526 0.25 2026-01-26 14:51
$0.1318 -0.45% $687,422 0.25 2026-01-26 14:51
$0.0577 -0.17% $3,124,194 0.25 2026-01-26 14:51
$0.0419 +2.95% $6,218,578 0.26 2026-01-26 14:51
$0.2716 -1.77% $4,378,414 0.26 2026-01-26 14:51
$0.01827 +0.39% $937,208 0.26 2026-01-26 14:51
$4.432 +0.59% $1,899,222 0.27 2026-01-26 14:51
$0.0331 -3.78% $1,302,071 0.27 2026-01-26 14:51
$0.05169 -5.01% $2,469,026 0.27 2026-01-26 14:51
$0.1597 -0.62% $403,777 0.27 2026-01-26 14:51
$4.261 +3.88% $5,756,184 0.28 2026-01-26 14:51
$0.0979 +1.45% $1,963,534 0.28 2026-01-26 14:51
$1.3 -0.76% $931,520 0.28 2026-01-26 14:51
$0.0003946 +2.07% $2,504,497 0.28 2026-01-26 14:51
$0.00416 +2.21% $4,792,885 0.28 2026-01-26 14:51
$0.005031 -1.72% $967,571 0.29 2026-01-26 14:51
$0.01677 -1.70% $1,777,357 0.29 2026-01-26 14:51
$0.07865 -0.38% $844,097 0.29 2026-01-26 14:51
$1.19e-05 -5.56% $1,908,913 0.29 2026-01-26 14:51
$0.324 +5.54% $8,719,969 0.30 2026-01-26 14:51
$0.2855 +0.04% $1,516,406 0.30 2026-01-26 14:51
$0.03432 -1.49% $711,838 0.32 2026-01-26 14:51
$0.08936 -1.32% $880,333 0.34 2026-01-26 14:51
$0.004001 -1.36% $395,534 0.34 2026-01-26 14:51
$0.0006277 +5.07% $4,910,674 0.34 2026-01-26 14:51
$0.02391 -1.24% $714,882 0.34 2026-01-26 14:51
$0.1701 -0.35% $305,743 0.35 2026-01-26 14:51
$0.0011143 -31.22% $10,893,941 0.35 2026-01-26 14:50
$1.997 +0.60% $947,818 0.35 2026-01-26 14:50
$0.0158 +0.00% $1,217,812 0.35 2026-01-26 14:50
$0.0114 +0.00% $1,079,006 0.35 2026-01-26 14:50
$0.00358 -1.59% $361,595 0.36 2026-01-26 14:50
$0.0006232 -9.06% $2,337,157 0.37 2026-01-26 14:50
$0.1395 -1.90% $581,388 0.37 2026-01-26 14:50
$0.0016024 +34.54% $30,649,553 0.38 2026-01-26 14:50
$0.001817 +2.65% $822,708 0.37 2026-01-26 14:50
$0.13047 +11.55% $14,094,305 0.39 2026-01-26 14:50
$0.00352 +0.00% $1,095,431 0.39 2026-01-26 14:50
$0.09991 -2.11% $1,201,472 0.40 2026-01-26 14:50
$0.03328 -1.63% $689,921 0.40 2026-01-26 14:50
$0.083525 -19.84% $3,982,590 0.40 2026-01-26 14:50
$0.004552 +0.15% $713,763 0.41 2026-01-26 14:50
$0.0006238 -2.59% $1,190,276 0.41 2026-01-26 14:50
$0.1455 -2.22% $1,550,564 0.41 2026-01-26 14:50
$0.003103 -8.76% $4,985,533 0.41 2026-01-26 14:50
$1.293 -0.08% $988,020 0.41 2026-01-26 14:50
$0.01519 -3.49% $2,394,216 0.41 2026-01-26 14:49
$0.58509 -1.15% $77,981,693 0.42 2026-01-26 14:49
$0.01616 +0.87% $796,087 0.43 2026-01-26 14:49
$0.007272 -2.73% $1,084,888 0.43 2026-01-26 14:49
$0.03401 +0.15% $3,104,222 0.43 2026-01-26 14:49
$0.03486 +0.00% $1,377,649 0.43 2026-01-26 14:49
$0.010064 -8.39% $160,260,227 0.43 2026-01-26 14:49
$0.5426 -0.86% $985,901 0.44 2026-01-26 14:49
$0.2334 -8.69% $33,695,243 0.44 2026-01-26 14:49
$0.04259 -0.65% $389,018 0.70 2026-01-26 14:49
$0.09446 +8.62% $12,782,210 0.45 2026-01-26 14:49
$2.866 +0.63% $1,653,857 0.46 2026-01-26 14:49
$0.012491 -3.75% $1,250,429 0.46 2026-01-26 14:49
$0.06345 -0.69% $1,286,520 0.46 2026-01-26 14:49
$0.005881 +3.54% $38,634,010 0.46 2026-01-26 14:49
$0.02419 -3.59% $443,478 0.46 2026-01-26 14:49
$0.006804 -0.96% $645,593 0.47 2026-01-26 14:48
$0.016409 -7.06% $15,734,457 0.47 2026-01-26 14:48
$0.05438 +0.31% $403,981 0.47 2026-01-26 14:48
$0.008628 +0.07% $917,721 0.48 2026-01-26 14:48
$0.14434 -3.00% $9,926,254 0.48 2026-01-26 14:48
$0.6017 -0.79% $1,453,370 0.49 2026-01-26 14:48
$0.007452 -1.60% $375,747 0.49 2026-01-26 14:48
$0.00755 +2.76% $1,619,869 0.50 2026-01-26 14:48
$0.001695 -6.15% $1,018,843 0.50 2026-01-26 14:48
$0.03966 -2.70% $3,648,213 0.52 2026-01-26 14:48
$0.1039 +0.48% $305,858 0.52 2026-01-26 14:48
$0.001733 -1.25% $2,091,447 0.52 2026-01-26 14:48
$0.1163 +4.12% $3,208,495 0.52 2026-01-26 14:48
$0.0144086 +50.72% $66,841,744 0.52 2026-01-26 14:48
$0.0005075 -61.55% $24,070,290 0.53 2026-01-26 14:48
$0.08697 +1.55% $791,077 0.53 2026-01-26 14:48
$0.04223 -6.36% $40,566,077 0.53 2026-01-26 14:48
$0.04569 -1.40% $1,677,290 0.54 2026-01-26 14:48
$0.01267 +3.34% $2,492,931 0.55 2026-01-26 14:48
$0.00123 -0.24% $2,463,952 0.55 2026-01-26 14:48
$0.09272 +1.49% $3,621,898 0.55 2026-01-26 14:48
$0.05149 +12.74% $11,916,296 0.55 2026-01-26 14:48
$0.00651 +0.62% $1,288,800 0.55 2026-01-26 14:48
$0.009399 -0.33% $563,575 0.56 2026-01-26 14:48
$0.0528 +0.51% $284,088 0.57 2026-01-26 14:48
$0.004171 -2.32% $3,356,568 0.58 2026-01-26 14:48
$0.05565 +1.42% $765,535 0.59 2026-01-26 14:48
$27.69 +1.80% $1,263,967 0.60 2026-01-26 14:48
$0.30259 -1.41% $911,944 0.60 2026-01-26 14:48
$0.20281 +8.29% $6,514,945 0.69 2026-01-26 14:48
$0.000589 -1.11% $1,402,350 0.72 2026-01-26 14:48
$0.06904 +1.08% $2,532,540 0.74 2026-01-26 14:48
$0.005878 -1.57% $1,419,697 0.85 2026-01-26 14:48
$0.0182 -0.55% $2,273,566 0.81 2026-01-26 14:48
$5.993 +7.75% $23,585,271 0.67 2026-01-16 16:38
$33.18 +1.78% $21,300,505 0.80 2026-01-16 16:38
$0.02956 -0.17% $4,040,878 -- 2026-01-14 12:49
$0.0033351 -0.67% $164,687,877 -- 2026-01-14 12:49

Total Coins

109

Data Source

Binance Futures

Auto Refresh

5s

Watchlist

Your personal watchlist of coins found through the screener. Prices update automatically every 5 seconds.