Paper Trading

Track signals in real-time without real money

Status: Running
Open Trades
2
Win Rate
29.8%
Total P&L
-277.77%
Total Trades
941
Edge Ratio
1.00
Profit Factor
0.60
Avg MFE (Max Favorable)
0.96%
Avg MAE (Max Adverse)
0.97%
TP Hits / SL Hits
245 / 694
Avg Duration
1.3h

Statistics by Strategy

Strategy Trades Win Rate TP / SL Avg P&L Profit Factor
Bollinger Squeeze (Сжатие Боллинджера) 542 29.8% 161 / 379 -0.25% 0.59
Breakout (Пробой уровня) 343 25.9% 73 / 270 -0.40% 0.53
Mean Reversion (Возврат к среднему) 9 55.6% 5 / 4 -0.01% 1.07
Pump Reversal (Разворот после пампа) 47 53.2% 6 / 41 -0.08% 0.90

Open Trades

Symbol Direction Entry SL TP MFE% MAE% Duration Action
MAVIAUSDT SHORT $0.03436 $0.034525579 $0.034084035 +0.70% -0.29% 0.7h
ATAUSDT SHORT $0.0115 $0.011650079 $0.011249868 +0.87% -0.87% 3.8h

Recent Closed Trades

Symbol Direction Exit Entry Exit Price P&L MFE% MAE% Duration Details
AGTUSDT LONG SL HIT $0.007717 $0.007617297 -1.39% +0.08% -2.93% 0.6h View
JELLYJELLYUSDT SHORT TP HIT $0.05758 $0.057178127 +0.60% +1.84% -0.05% 0.2h View
ESPORTSUSDT SHORT SL HIT $0.30023 $0.30200431 -0.69% +0.40% -1.10% 0.1h View
BRETTUSDT SHORT SL HIT $0.007286 $0.0073122911 -0.46% +0.14% -0.37% 0.3h View
QUSDT SHORT SL HIT $0.012583 $0.012669046 -0.78% +0.31% -0.79% 1.0h View
FLOCKUSDT SHORT SL HIT $0.05477 $0.054958708 -0.44% +0.09% -0.42% 0.1h View
AGTUSDT LONG SL HIT $0.007502 $0.0074121941 -1.30% +1.17% -1.71% 0.8h View
MAGMAUSDT SHORT TP HIT $0.10277 $0.10192019 +0.73% +1.04% -0.46% 2.3h View
CLANKERUSDT LONG SL HIT $28.75 $28.380749 -1.38% +0.35% -1.29% 0.3h View
SOLVUSDT LONG TP HIT $0.004214 $0.00425729 +0.93% +1.26% -0.50% 7.1h View

Settings