Live Prices

109 coins | Last update: 13:44:19 LIVE
Symbol Price Change High Low Volume (USDT) Status
$0.04227 +5.52% $0.04345 $0.03726 7,940,868 Connected
$0.02153 -1.78% $0.0225 $0.02049 4,330,433 Connected
$71304.6 +0.66% $71897.9 $70444.1 5,862,274,419 Connected
$0.05748 -3.85% $0.0613 $0.05652 9,398,699 Connected
$0.03342 +3.18% $0.03577 $0.03101 8,799,340 Connected
$0.00768 -1.03% $0.00802 $0.00752 2,570,359 Connected
$0.02228 +2.25% $0.02364 $0.02147 2,501,436 Connected
$3.255 +1.31% $3.349 $3.188 1,118,354 Connected
$0.01376 +0.51% $0.01408 $0.01364 1,339,428 Connected
$0.0004337 +4.76% $0.0004661 $0.0004075 6,414,762 Connected
$0.1319 -0.30% $0.1329 $0.1309 693,253 Connected
$0.0577 +0.00% $0.0597 $0.0573 3,129,985 Connected
$0.0418 +2.70% $0.0441 $0.0399 6,252,024 Connected
$0.2714 -1.81% $0.2778 $0.2634 4,381,595 Connected
$0.01826 +0.28% $0.01855 $0.01806 936,783 Connected
$4.436 +0.64% $4.503 $4.374 1,897,718 Connected
$0.0331 -4.09% $0.03467 $0.03301 1,294,288 Connected
$0.051788 -4.81% $0.054407 $0.051077 2,476,627 Connected
$0.16 -0.31% $0.163 $0.1565 401,018 Connected
$4.258 +3.73% $4.329 $4.044 5,758,569 Connected
$0.0979 +1.24% $0.0992 $0.096 1,962,800 Connected
$1.301 -0.84% $1.329 $1.286 928,326 Connected
$0.0003949 +2.07% $0.0004048 $0.0003781 2,502,761 Connected
$0.00415 +1.97% $0.00423 $0.00396 4,847,709 Connected
$0.005026 -2.08% $0.005179 $0.005003 979,165 Connected
$0.01679 -1.70% $0.01709 $0.01657 1,773,832 Connected
$0.07875 -0.32% $0.07976 $0.07805 845,043 Connected
$1.2e-05 -4.76% $1.27e-05 $1.19e-05 1,904,719 Connected
$0.324 +5.20% $0.327 $0.303 8,735,243 Connected
$0.2857 -0.10% $0.2883 $0.2837 1,522,417 Connected
$0.03432 -1.86% $0.03546 $0.03412 711,835 Connected
$0.08943 -1.17% $0.09476 $0.08908 881,474 Connected
$0.004005 -1.16% $0.004151 $0.003996 393,632 Connected
$0.000639 +6.36% $0.0006415 $0.0005629 5,013,071 Connected
$0.0239 -1.24% $0.02484 $0.02348 714,625 Connected
$0.1694 -0.82% $0.1724 $0.1689 342,513 Connected
$0.0011143 -31.22% $0.001641 $0.00102 10,893,941 Connected
$1.997 +0.60% $2.043 $1.963 949,719 Connected
$0.0159 +0.00% $0.0165 $0.0158 1,218,501 Connected
$0.0114 +0.00% $0.012 $0.0113 1,079,315 Connected
$0.003582 -1.49% $0.003681 $0.003544 361,211 Connected
$0.000622 -9.50% $0.0006907 $0.0006161 2,331,491 Connected
$0.1396 -2.10% $0.1428 $0.1391 578,872 Connected
$0.0016024 +34.54% $0.00215 $0.000968 30,649,553 Connected
$0.001817 +2.48% $0.001854 $0.001763 820,574 Connected
$0.13103 +12.02% $0.139 $0.11523 14,110,682 Connected
$0.003529 +0.26% $0.003559 $0.003402 1,091,644 Connected
$0.09991 -2.40% $0.10957 $0.09877 1,201,107 Connected
$0.03332 -1.71% $0.03434 $0.0327 689,948 Connected
$0.083525 -19.84% $0.1094 $0.0769 3,982,590 Connected
$0.004547 -0.24% $0.00472 $0.004421 715,210 Connected
$0.000625 -2.54% $0.0006456 $0.0006231 1,190,299 Connected
$0.1457 -2.21% $0.1496 $0.1432 1,550,295 Connected
$0.003101 -8.42% $0.003418 $0.003099 4,970,380 Connected
$1.292 -0.08% $1.326 $1.282 987,660 Connected
$0.01525 -3.17% $0.01597 $0.01508 2,396,696 Connected
$0.59058 +0.29% $0.63 $0.54044 77,889,047 Connected
$0.01615 +0.81% $0.0165 $0.01583 796,521 Connected
$0.007263 -2.69% $0.007464 $0.007227 1,091,446 Connected
$0.03405 +0.18% $0.03585 $0.03348 3,115,547 Connected
$0.035 +0.23% $0.03601 $0.03456 1,393,868 Connected
$0.010063 -8.36% $0.011765 $0.009 159,788,620 Connected
$0.5428 -0.69% $0.5535 $0.5327 977,993 Connected
$0.2336 -8.21% $0.2753 $0.2241 33,513,765 Connected
$0.04256 -0.72% $0.04328 $0.04239 388,646 Connected
$0.09403 +8.22% $0.10005 $0.08672 12,830,888 Connected
$2.862 +0.74% $2.947 $2.802 1,655,227 Connected
$0.012503 -3.89% $0.01313 $0.012308 1,249,765 Connected
$0.0635 -0.59% $0.06441 $0.06268 1,285,697 Connected
$0.005869 +4.06% $0.006731 $0.005533 38,590,891 Connected
$0.02416 -3.75% $0.02523 $0.02404 444,029 Connected
$0.006808 -0.79% $0.006951 $0.006743 644,114 Connected
$0.016384 -7.06% $0.017845 $0.016061 15,681,380 Connected
$0.05434 +0.07% $0.05551 $0.0538 405,971 Connected
$0.008594 -0.49% $0.008705 $0.008501 923,793 Connected
$0.14428 -2.34% $0.15108 $0.14393 9,848,772 Connected
$0.6021 -0.71% $0.612 $0.5969 1,461,534 Connected
$0.007461 -1.53% $0.00767 $0.007376 375,269 Connected
$0.007536 +2.50% $0.007812 $0.006905 1,619,393 Connected
$0.001693 -6.31% $0.00182 $0.001689 1,017,568 Connected
$0.03965 -2.98% $0.04142 $0.03772 3,644,207 Connected
$0.1038 +0.29% $0.1062 $0.1027 305,853 Connected
$0.001736 -1.20% $0.001764 $0.001699 2,081,301 Connected
$0.1163 +4.12% $0.1209 $0.1106 3,213,887 Connected
$0.0144086 +50.72% $0.02309 $0.00857 66,841,744 Connected
$0.0005075 -61.55% $0.001437 $0.000442 24,070,290 Connected
$0.08645 +0.56% $0.0888 $0.08477 781,346 Connected
$0.04227 -6.11% $0.0489 $0.04105 40,424,596 Connected
$0.04566 -1.45% $0.0465 $0.04553 1,675,522 Connected
$0.01267 +3.09% $0.01321 $0.0121 2,492,185 Connected
$0.001232 +0.00% $0.001288 $0.00119 2,465,627 Connected
$0.09265 +1.56% $0.09608 $0.08877 3,624,063 Connected
$0.0509 +11.87% $0.0541 $0.0442 11,971,873 Connected
$0.00652 +0.93% $0.00671 $0.00639 1,289,456 Connected
$0.009408 -0.47% $0.009533 $0.009362 567,144 Connected
$0.05278 +0.34% $0.05342 $0.05196 283,240 Connected
$0.004171 -2.57% $0.004549 $0.004145 3,354,096 Connected
$0.05566 +1.18% $0.05737 $0.05453 762,865 Connected
$27.75 +1.80% $28.85 $26.83 1,259,996 Connected
$0.30311 -1.40% $0.30928 $0.29904 891,356 Connected
$0.20383 +8.56% $0.2053 $0.18504 6,529,584 Connected
$0.0005884 -1.52% $0.0006364 $0.0005856 1,391,954 Connected
$0.06886 +0.53% $0.0706 $0.06532 2,534,147 Connected
$0.005881 -1.61% $0.006155 $0.005525 1,415,055 Connected
$0.0182 -0.82% $0.01846 $0.01772 2,225,567 Connected
$6.01 +7.88% $6.29 $5.505 23,625,373 Connected
$33.23 +1.81% $34.03 $32.21 21,323,948 Connected
$0.02958 -0.20% $0.03005 $0.02917 4,054,912 Connected
$0.0033374 -0.67% $0.003394 $0.0032946 164,945,177 Connected

Symbols

109

Change Period

24h

Data Source

Binance Futures

Live Prices

Showing live prices for your watchlist coins. Page auto-refreshes every 5 seconds.